The prize chart for "CASH DAYS" 2006 will be generated the day of the tournament based on attendance.
CASH DAYS 2005
JULY 17-18 PRIZE CHART ..........Disclaimer at the bottom
| MENS'S | 1st | 2nd | 3rd | 4th |
| OPEN | 500 | 250 | 120 | 120 |
| AA | 120 | Prize | ||
| A | 100 | Prize | ||
| BBB | 90 | Prize | ||
| BB | 80 | Prize | ||
| WOMEN'S | 1st | 2nd | 3rd | 4th |
| OPEN | 300 | 200 | 100 | 100 |
| AA | 120 | Prize | ||
| A | 100 | Prize | ||
| BB | 80 | Prize | ||
| Girls Jrs 18- | Prize | Prize | ||
| RCOED | 1st | 2nd | 3rd | 4th |
| OPEN | 300 | 200 | 100 | 100 |
| AA | 120 | Prize | ||
| A | 100 | Prize | ||
| BBB | 90 | Prize | ||
| BB | 80 | Prize | ||
| RC4 A-BB | Prize | Prize | . |
DISCLAIMER: If OPEN division has less than 8 teams, prizes may be adjusted.
OPEN: If tournament overall falls below 25 nets on saturday then the Prize Purse
will be $50 x number of teams in division. On Sunday if the less than 15 nets
overall then Prize Purse for RC-OPEN will be $50 x number of teams in division.
In AA-BB in divisions with fewer than ten teams, prizes for 1st place only. Less than 25 nets day one and 15 day two and cash prizes will be reduced.